|
|
 Best Sellers |  | Home   Chopard Women's 288499-3018 Happy Sport Fish Chronograph Light Blue Dial Watch | |
|  | |  | | | Chopard Women's 288499-3018 Happy Sport Fish Chronograph Light Blue Dial Watch | | | | | | | |
List Price:
| | |
You Save:
| | |
*Shipping:
| |
| | | SKU:
B003I835XU | | Availability:
Out of stock | | |
|
| | Features | Stainless steel case, chronograph featureThree floating fishDateBlue dialWater-resistant to 99 feet (30 M)
|  |
| | Description | Combining unrivaled performance with a sleek, elegant design, the Chopard Women's Sport Happy Sport Fish Chronograph Watch is truly in a class of its own. A round, light blue dial with fish patterning showcases silver Roman numerals at the three, six and twelve o'clock positions, with silver baton hour indices, silver hands with white luminous fill, and a date function between the four and five o'clock positions. Three subdials with white Arabic numerals and indices feature chronograph functions displaying minutes, seconds, and 1/10 of a second. The round stainless steel unidirectional bezel is engraved with black Arabic numerals and indices for precisely measuring time, as well as securely holding an antireflective, scratch-resistant sapphire crystal to protect the dial from harm. Inside the dial, three floating diamonds and a diamond-encrusted fish add a glistening accent, while a sleek black rubber strap with a buckle clasp smartly contrasts with the stainless steel case. This sophisticated timepiece relies on precise Swiss quartz movement and is water resistant up to 99 feet (30 meters). |  |
| | Product Details | | Package Length: | 6.0 inches | | Package Width: | 4.5 inches | | Package Height: | 3.75 inches | | Package Weight: | 2.0 pounds |
|  |
| | Watch Information | | Crystal Material: | antireflective-sapphire | | Clasp: | Buckle | | Case Diameter: | 41.3 millimeters | | Case Thickness: | 12.8 millimeters | | Case Material: | stainless-steel | | Band Material: | stainless-steel | | Bezel Material: | stainless-steel | | Dial Color: | blue | | Movement: | swiss-quartz | | Calendar: | Date | | Water Resistance Depth: | 99 feet |
|  |
| | Customer Reviews | Average Customer Review: ( 0 customer reviews )
Write an online review and share your thoughts with other customers.
|  |
| |
| |  | |  |
|
 Recently Viewed |  You may also like ... |
|
|